Championship
Outlaw-4970 2025
9 classes
145 drivers
3 events
Fastest overall
8.922s
Glenn E. Nielsen
100
Lasse Kofoed · 68 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Lasse Kofoed#111Toyota Supra A7 | 68 | 25 11.409sfastest | 18 11.444s+1.006 | 25 11.077sfastest |
| 🥈 | Mike Kristensen#112Ford mustang 5.0 GT | 39−29 | 18 12.570s+1.161 | 15 12.635s+2.197 | 6 12.630s+1.553 |
| 🥉 | Damgaard#130Chevrolet Chevelle SS 396 | 25−14 | — | 25 10.438sfastest | — |
| 4 | Martin Sørensen#126Toyota supra | 20−5 | 6 13.211s+1.802 | 12 12.687s+2.249 | 2 13.070s+1.993 |
| 5 | Karsten Beer#135BMW M2 | 18−2 | — | — | 18 11.113s+0.036 |
| 6 | Jonas Bathum#125Camaro 2. gen | 16−2 | 10 13.079s+1.670 | 2 13.230s+2.792 | 4 12.797s+1.720 |
| 7 | Henrik Jensen#109Pontiac firebird 67 | 16 | — | 8 12.794s+2.356 | 8 12.461s+1.384 |
| 8 | David Dalsgaard#124Camaro Z28 LT1 Turbo | 15−1 | 15 12.662s+1.253 | — | — |
| 9 | Gert Mertz#136Opel Kadett | 15 | — | — | 15 11.375s+0.298 |
| 10 | Oliver Pedersen#122Volvo 740 | 12−3 | 12 12.830s+1.421 | — | — |
1000
Morten Højerby · 48 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Morten Højerby#1001BMW E34 | 48 | 15 11.300s+0.952 | 15 10.784s+1.750 | 18 10.681s+0.975 |
| 🥈 | Nicolai Vig Jørgensen#1004Camaro 67 | 43−5 | 10 11.398s+1.050 | 18 10.433s+1.399 | 15 10.788s+1.082 |
| 🥉 | Rasmus Jeppesen#1013Volvo 142 | 37−6 | 12 11.337s+0.989 | — | 25 9.706sfastest |
| 4 | Niels Carlsen#1002BMW 335i | 26−11 | 8 11.438s+1.090 | 6 11.700s+2.666 | 12 11.386s+1.680 |
| 5 | Kim Friis#1009GT500 dragster | 25−1 | 25 10.348sfastest | — | — |
| 6 | Andreas Dinesen#1018Ford Popular | 25 | — | 25 9.034sfastest | — |
| 7 | André Ager#1005BMW m140i | 18−7 | 18 11.212s+0.864 | — | — |
| 8 | Morten Bo Christensen#1007NASCAR Chevy Nova | 12−6 | 4 12.789s+2.441 | — | 8 13.088s+3.382 |
| 9 | John Elnef#1003VW 1300 1967 | 12 | — | 12 10.896s+1.862 | — |
| 10 | Andersen#1017Chevrolet Nova | 10−2 | — | 10 10.965s+1.931 | — |
300
Michael Christiansen · 75 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Michael Christiansen#303Peugeot 106 frøen | 75 | 25 11.976sfastest | 25 11.917sfastest | 25 11.621sfastest |
| 🥈 | Andreas Mosvang#304VW Scirocco 2.0 TSI Van Aut | 39−36 | 15 13.666s+1.690 | 12 13.527s+1.610 | 12 13.572s+1.951 |
| 🥉 | Kasper Madsen#312VW Golf 3 VR6T | 38−1 | 2 15.342s+3.366 | 18 13.336s+1.419 | 18 12.749s+1.128 |
| 4 | Christian Bruhn#311Toyota Starlet | 33−5 | 18 13.382s+1.406 | 15 13.400s+1.483 | — |
| 5 | Peter Smidt#306VW Scirocco | 26−7 | 10 14.550s+2.574 | 8 14.558s+2.641 | 8 14.428s+2.807 |
| 6 | Mark Holst#315Volvo 850 T5 | 22−4 | 12 13.696s+1.720 | 10 13.759s+1.842 | — |
| 7 | Mathias Blom#313Mazda 3 MPS | 16−6 | 4 15.230s+3.254 | 6 14.915s+2.998 | 6 14.696s+3.075 |
| 8 | Frederik Beck#328Toyota Corolla | 15−1 | — | — | 15 12.852s+1.231 |
| 9 | Jesper Klæstrup#302VW Transporter | 12−3 | 8 14.929s+2.953 | — | 4 15.073s+3.452 |
| 10 | Gustav Jæger#326Vw Lupo 1.8 T | 10−2 | — | — | 10 13.757s+2.136 |
3000
Jesper Therkildsen · 62 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Jesper Therkildsen#3019Mitsubishi Colt | 62 | 12 12.510s+0.958 | 25 11.016sfastest | 25 11.071sfastest |
| 🥈 | Henrik Simonsen#3004Toyota Startet 1.5 turbo | 61−1 | 25 11.552sfastest | 18 11.585s+0.569 | 18 11.167s+0.096 |
| 🥉 | Anders Jensen#3014Vw lupo 1.8T | 42−19 | 15 12.481s+0.929 | 12 12.416s+1.400 | 15 12.286s+1.215 |
| 4 | Rasmus Kjær#3002Audi a3 1.8 20vt | 29−13 | 2 24.012s+12.460 | 15 12.221s+1.205 | 12 12.404s+1.333 |
| 5 | Nicklas Clausen#3005Peugeot 207 RC | 20−9 | — | 10 12.480s+1.464 | 10 12.608s+1.537 |
| 6 | Simon Nielsen#3003Toyota starlet 4e turbo | 18−2 | 18 11.873s+0.321 | — | — |
| 7 | Ricky Andersen#3009Hyundai Sonata | 11−7 | 6 15.380s+3.828 | 1 15.432s+4.416 | 4 15.052s+3.981 |
| 8 | Mark Holst#3006ALTO 1.1T | 10−1 | — | 4 14.776s+3.760 | 6 14.794s+3.723 |
| 9 | Bertil Schram#3013Peugeot 106 rallye | 10 | 10 13.485s+1.933 | — | — |
| 10 | Mikkel Ibsen#3010Toyota Starlet 1.3 | 8−2 | 8 14.243s+2.691 | — | — |
500
Tobias Eklund · 65 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Tobias Eklund#505BMW m140i | 65 | 25 10.340sfastest | 25 10.306sfastest | 15 10.622s+0.400 |
| 🥈 | Martin Edlund Jensen#513Porsche 991 turbo s | 51−14 | 18 10.711s+0.371 | 15 10.944s+0.638 | 18 10.303s+0.081 |
| 🥉 | André Smith#504BMW m140i | 43−8 | — | 18 10.354s+0.048 | 25 10.222sfastest |
| 4 | Emre Avci#521BMW 540i | 24−19 | 12 11.614s+1.274 | 12 11.614s+1.308 | — |
| 5 | Ugur Kilinc#522Audi RS5 | 20−4 | 10 11.769s+1.429 | 10 11.777s+1.471 | — |
| 6 | Tonny Lindhøj#511BMW X3 | 16−4 | 8 11.878s+1.538 | 8 11.985s+1.679 | — |
| 7 | Lasse Offt#516Audi RS3 | 15−1 | 15 11.198s+0.858 | — | — |
| 8 | Patrick Bugge#531Audi s3 2.0 | 12−3 | — | — | 12 11.368s+1.146 |
| 9 | Serdal Gedik#519Audi RS4 | 10−2 | 4 12.330s+1.990 | 6 12.526s+2.220 | — |
| 10 | Marius Moritz#530BMW m140i | 10 | — | — | 10 11.484s+1.262 |
5000
Daniel Jensen · 43 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Daniel Jensen#5002Volkswagen Golf 2.0 6R | 43 | — | 25 11.530sfastest | 18 10.646s+0.537 |
| 🥈 | Kasper Lionborg#5006VW Golf R30 | 40−3 | 18 11.649s+1.956 | 18 11.666s+0.136 | 4 15.864s+5.755 |
| 🥉 | Nicolai Heering#5001Mitsubishi Lancer Evo 2 | 30−10 | — | 15 12.163s+0.633 | 15 11.385s+1.276 |
| 4 | Jack Krugel#5004Nissan | 25−5 | 25 9.693sfastest | — | — |
| 5 | Mikkel Bugge#5009G80 | 25 | — | — | 25 10.109sfastest |
| 6 | Stefan Laursen#5007Audi A3 | 22−3 | — | 10 12.764s+1.234 | 12 11.878s+1.769 |
| 7 | Bent Olsen#5008Audi 4x4 | 12−10 | — | 12 12.376s+0.846 | — |
| 8 | Johnny Jensen#5010Vw golf vr6 | 10−2 | — | — | 10 13.468s+3.359 |
| 9 | Morten Mortensen#5013Audi A4 | 8−2 | — | — | 8 14.542s+4.433 |
| 10 | Philip Pedersen#5012Mitsubishi Lancer EVO 8 | 6−2 | — | — | 6 14.791s+4.682 |
700
Mette Kofoed · 68 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Mette Kofoed#703Tesla Model S P100D | 68 | 25 11.496sfastest | 25 11.119sfastest | 18 11.593s+0.006 |
| 🥈 | Henrik Pedersen#705Hyundai Ioniq 5 84 N AWD | 51−17 | 18 11.525s+0.029 | 18 11.587s+0.468 | 15 11.786s+0.199 |
| 🥉 | Jesper Bille#701Tesla Model 3 Performance | 50−1 | 10 11.747s+0.251 | 15 11.716s+0.597 | 25 11.587sfastest |
| 4 | Majbritt Edlund Jensen#706Tesla 3 performance | 22−28 | — | 10 12.146s+1.027 | 12 11.871s+0.284 |
| 5 | Daniel Z#704Tesla Model 3 | 15−7 | 15 11.617s+0.121 | — | — |
| 6 | Simon Kunze#702Model 3 Performance (2022) | 12−3 | 12 11.641s+0.145 | — | — |
| 7 | Jonasson#708Tesla Model 3 | 12 | — | 12 11.797s+0.678 | — |
| 8 | Svend Larsen#710Tesla | 10−2 | — | — | 10 11.892s+0.305 |
7000
Glenn E. Nielsen · 25 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Glenn E. Nielsen#7001Mr. Fusion | 25 | — | 25 8.922sfastest | — |
900
Lars Juel Rasmussen · 40 pts| # | Driver | Points | Holeby 31-05-2025 402m | Holeby 30-08-2025 402m | Holeby 27-09-2025 402m |
|---|---|---|---|---|---|
| 🥇 | Lars Juel Rasmussen#901Suzuki hayabusa | 40 | 25 9.697sfastest | — | 15 9.701s+0.059 |
| 🥈 | Ivan Nielsen#907Suzuki gsxr 1000 | 28−12 | 18 9.726s+0.029 | — | 10 9.810s+0.168 |
| 🥉 | Jacob Dam#903Yamaha R1 startnummer 90 | 27−1 | 15 10.079s+0.382 | — | 12 9.804s+0.162 |
| 4 | Thomsen#909Silver Lightning 2M | 25−2 | — | 25 10.458sfastest | — |
| 5 | Mick Bo Nielsen#910Suzuki gsxr 1000 | 25 | — | — | 25 9.642sfastest |
| 6 | Oliver Selander#911Suzuki GSXR1000 | 18−7 | — | — | 18 9.648s+0.006 |
| 7 | Jørgen Ulriksen#908Turbo Hayabusa | 14−4 | 6 30.329s+20.632 | — | 8 10.658s+1.016 |
| 8 | Johan Juel Jensen#902Kawasaki Ninja Zx12r | 12−2 | 12 10.369s+0.672 | — | — |
| 9 | Emil Hansen#905Gaze 250 | 10−2 | 10 17.692s+7.995 | — | — |
| 10 | Victor Veng#915Kawasaki zxr400 | 9−1 | 8 18.539s+8.842 | — | 1 12.665s+3.023 |
