Championship
Outlaw-4970 2024
10 classes
154 drivers
3 events
Fastest overall
8.717s
Andreas Dinesen
100
Henriette Carlson · 43 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Henriette Carlson#105Bmw M5 | 43 | 18 12.256s+0.698 | 15 12.291s+1.015 | 10 12.238s+1.630 |
| 🥈 | Kim Friis#120Ford Mustang Shelby | 40−3 | — | 25 11.276sfastest | 15 11.813s+1.205 |
| 🥉 | Lasse Kofoed#108Toyota Supra A7 | 27−13 | 15 12.456s+0.898 | 12 12.827s+1.551 | — |
| 4 | Dennis Andersen#104Ford Mustang | 25−2 | 25 11.558sfastest | — | — |
| 5 | Claus Jørgensen#125Supra Turbo | 25 | — | — | 25 10.608sfastest |
| 6 | Matthias Petersen#109R34 Skyline | 20−5 | 10 12.969s+1.411 | 10 13.491s+2.215 | — |
| 7 | Thomas Nerenst#118Bmw 340I | 18−2 | — | 18 12.174s+0.898 | — |
| 8 | Jack Krugel#124Lamborghini Huracan STO | 18 | — | — | 18 10.761s+0.153 |
| 9 | Inguss Bernans#115Bmw | 14−4 | 6 13.545s+1.987 | — | 8 13.147s+2.539 |
| 10 | Nicolai Nielsen#110Bil | 12−2 | 12 12.771s+1.213 | — | — |
1000
Andreas Dinesen · 50 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Andreas Dinesen#1001Ford Popular | 50 | 25 8.717sfastest | — | 25 8.759sfastest |
| 🥈 | Kim Friis#1019Ford Mustang Dragrace | 48−2 | 18 11.002s+2.285 | 18 10.582s+0.028 | 12 10.622s+1.863 |
| 🥉 | Bruce Nørgaard#1004Ford Mustang 1965 | 42−6 | 15 11.215s+2.498 | 25 10.554sfastest | 2 11.721s+2.962 |
| 4 | Tommy Rostgasrd#1017Chevolet Nova | 27−15 | 12 11.476s+2.759 | 15 11.256s+0.702 | — |
| 5 | Frederik Beck#1008Toyota Mr2 | 18−9 | 10 11.564s+2.847 | — | 8 11.241s+2.482 |
| 6 | Benjamin Jensen#1002Bmw 118I Turbo | 18 | 8 11.578s+2.861 | — | 10 11.214s+2.455 |
| 7 | Ronni Global#1037Chevrolet Camaro 2012 | 18 | — | — | 18 9.197s+0.438 |
| 8 | Morten Højerby#1013Bmw 525I | 15−3 | 2 12.621s+3.904 | 12 11.441s+0.887 | 1 11.728s+2.969 |
| 9 | Tommy Jensen#1088Bmw E12 Ls Turbo | 15 | — | — | 15 10.284s+1.525 |
| 10 | Mikkel Ryttergaard#1011Volvo 740 | 14−1 | 6 12.103s+3.386 | 8 12.881s+2.327 | 0 13.648s+4.889 |
300
Michael Christiansen · 68 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Michael Christiansen#312Peugeot 106 Gti | 68 | 25 11.903sfastest | 18 11.843s+0.175 | 25 11.732sfastest |
| 🥈 | Henrik Simonsen#306Toyota Starlet | 61−7 | 18 12.371s+0.468 | 25 11.668sfastest | 18 11.859s+0.127 |
| 🥉 | Frederik Petersen#304Toyota Starlet | 32−29 | 10 13.778s+1.875 | 10 13.134s+1.466 | 12 12.962s+1.230 |
| 4 | Frederik Zachariassen#305Toyota Starlet 1.3 | 22−10 | 15 12.773s+0.870 | 6 13.259s+1.591 | 1 15.453s+3.721 |
| 5 | Andreas Mosvang#301Volkswagen Scirocco 2.0 Tsi Aut | 16−6 | 4 14.045s+2.142 | 4 13.723s+2.055 | 8 14.203s+2.471 |
| 6 | Nicolai Heering#315Toyota Starlet 1.5 Turbo | 15−1 | 0 16.955s+5.052 | 0 14.222s+2.554 | 15 12.917s+1.185 |
| 7 | Kasper Madsen#322Vw Golf 3 Vr6T | 15 | — | 15 12.785s+1.117 | — |
| 8 | Magnus Zachariassen#311Toyota Starlet 1.3 | 12−3 | 2 14.145s+2.242 | — | 10 13.579s+1.847 |
| 9 | Tommy Jonasson#317Seat Leon Cupra 300 2.0 | 12 | 12 13.040s+1.137 | — | — |
| 10 | Tommy Jonasson#327Seat Leon Cupra 300 2.0 | 12 | — | 12 13.122s+1.454 | — |
3000
Jonas Andersen · 46 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Jonas Andersen#3008Honda Civic | 46 | 10 13.280s+1.138 | 18 12.004s+0.156 | 18 11.667s+0.165 |
| 🥈 | Simon Nielsen#3018Toyota Starlet Turbo | 40−6 | 18 12.608s+0.466 | 12 12.518s+0.670 | 10 12.509s+1.007 |
| 🥉 | Christian Ortwed#3003Toyota Starlet | 40 | 25 12.142sfastest | 15 12.090s+0.242 | — |
| 4 | Mikkel Ibsen#3012Starlet 1.3 Turbo | 29−11 | 15 13.018s+0.876 | 10 12.889s+1.041 | 4 13.630s+2.128 |
| 5 | Anders Jensen#3001Vw Lupo Turbo | 28−1 | 12 13.123s+0.981 | 8 12.926s+1.078 | 8 12.893s+1.391 |
| 6 | Brian Helsinghof#3022VW Golf 2 | 25−3 | — | 25 11.848sfastest | — |
| 7 | Søren Hansen#3029Toyota Starlet Øgt | 25 | — | — | 25 11.502sfastest |
| 8 | Jesper Therkildsen#3007Mitsubishi Colt 4G63 | 19−6 | 4 13.751s+1.609 | — | 15 11.818s+0.316 |
| 9 | Jørgen Zobel#3009Mazda 323Turbo | 12−7 | — | — | 12 12.464s+0.962 |
| 10 | Rasmus Kjær#3016Audi A3 1.8T | 8−4 | 2 14.457s+2.315 | 4 13.619s+1.771 | 2 13.736s+2.234 |
500
Christian Dalgas · 50 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Christian Dalgas#515Bmw 318Ti | 50 | 25 9.291sfastest | 25 9.570sfastest | — |
| 🥈 | Kim Lønsbo David#505Audi TTRS | 43−7 | 10 11.055s+1.764 | 18 11.275s+1.705 | 15 11.415s+1.228 |
| 🥉 | Tobias Eklund#514Bmw M140I | 30−13 | 12 10.868s+1.577 | — | 18 10.939s+0.752 |
| 4 | Jack Krugel#530Audi TT RS | 25−5 | — | — | 25 10.187sfastest |
| 5 | Lasse Offt#507Audi RS3 | 23−2 | — | 15 11.468s+1.898 | 8 11.684s+1.497 |
| 6 | Niklas Pilegaard#510Bmw M140I Xdrive | 18−5 | 18 10.611s+1.320 | — | — |
| 7 | Daniel Z#503Seat Leon St 4Drive | 16−2 | 6 11.986s+2.695 | 10 12.391s+2.821 | — |
| 8 | Magnus Sibbersen#508Golf 2 | 16 | 4 12.223s+2.932 | 12 11.689s+2.119 | — |
| 9 | Claus Læssøe#502Audi Sq5 | 15−1 | 15 10.693s+1.402 | — | — |
| 10 | Mikkel Bugge#519Golf 7R | 12−3 | — | — | 12 11.421s+1.234 |
5000
Bent Olsen · 54 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Bent Olsen#5002Audi 4X4 | 54 | 18 10.861s+0.920 | 18 9.851s+0.520 | 18 10.515s+0.504 |
| 🥈 | Tim Ibsen#5009Vw Golf 4 Vr6 Turbo | 40−14 | 15 11.404s+1.463 | 10 11.534s+2.203 | 15 12.504s+2.493 |
| 🥉 | Daniel Jensen#5012Volkswagen Golf R | 40 | — | 15 10.149s+0.818 | 25 10.011sfastest |
| 4 | Jack Krugel#5003Nissan | 37−3 | 25 9.941sfastest | 12 10.877s+1.546 | — |
| 5 | Michael Jensen#5008Golf Syncro | 25−12 | — | 25 9.331sfastest | — |
| 6 | Johnny Jensen#5004Vw Golf Vr6 | 20−5 | 12 12.662s+2.721 | 8 12.528s+3.197 | — |
| 7 | Kevin Rode#5007Audi A4 1.8T | 16−4 | 6 14.553s+4.612 | 2 14.358s+5.027 | 8 17.782s+7.771 |
| 8 | Mahir Avci#5010Audi S4 | 16 | 10 14.189s+4.248 | 6 13.265s+3.934 | — |
| 9 | Christoffer Rasmussen#5013Audi A4 Quattro | 14−2 | — | 4 13.540s+4.209 | 10 14.289s+4.278 |
| 10 | Kasper Lionborg#5006Vw Golf V6 | 12−2 | — | — | 12 13.228s+3.217 |
6000
? · 25 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | ?#6015? | 25 | — | — | 25 11.579sfastest |
700
Jesper Bille · 68 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Jesper Bille#701Tesla Model 3 | 68 | 25 11.612sfastest | 25 11.507sfastest | 18 11.681s+0.971 |
| 🥈 | Kim Carlsson#703Porsche Taycan Turbo S | 25−43 | — | — | 25 10.710sfastest |
| 🥉 | Rune Johannessen#702Tesla | 18−7 | 18 12.422s+0.810 | — | — |
| 4 | Svend Larsen#704Tesla 3 Performance | 15−3 | — | — | 15 11.775s+1.065 |
7000
Kim Friis · 25 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Kim Friis#7001Porsche Taycan Turbo S | 25 | — | 25 10.677sfastest | — |
900
Jacob Dam · 58 pts| # | Driver | Points | Holeby 27-04-2024 402m | Holeby 25-05-2024 402m | Holeby 31-08-2024 402m |
|---|---|---|---|---|---|
| 🥇 | Jacob Dam#901Yamaha 1000 R1 | 58 | 15 10.628s+1.113 | 25 10.280sfastest | 18 10.650s+0.440 |
| 🥈 | William Jul Hansen#903Suzuki Gsxr1000 | 33−25 | 18 10.119s+0.604 | — | 15 11.124s+0.914 |
| 🥉 | John Jarnbye#904Suzuki Hayabusa | 30−3 | 12 11.311s+1.796 | 18 10.761s+0.481 | — |
| 4 | Oliver Selander#902Suzuki Gsxr1000 | 25−5 | 25 9.515sfastest | — | — |
| 5 | Johan Juel Jensen#905Kawasaki Ninja Zx12R | 25 | — | — | 25 10.210sfastest |
