Championship
Outlaw-4970 2023
12 classes
178 drivers
3 events
Fastest overall
8.805s
Andreas Dinesen
100
Mikkel Lundsgaard · 75 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Mikkel Lundsgaard#105Opel Kadett C | 75 | 25 13.284sfastest | 25 12.765sfastest | 25 13.177sfastest |
| 🥈 | Flintberg Flintberg#102Porsche 911 RSR | 51−24 | 15 14.012s+0.728 | 18 13.116s+0.351 | 18 13.770s+0.593 |
| 🥉 | Mikey Mouritzen#104Lotus Seven | 33−18 | 18 13.783s+0.499 | 15 13.433s+0.668 | — |
| 4 | Inguss Bernans#103BMW E34 525I | 22−11 | 10 15.929s+2.645 | 12 15.331s+2.566 | — |
| 5 | Tim Lund#106Mazda RX8 | 12−10 | 12 15.631s+2.347 | — | — |
1000
Andreas Dinesen · 75 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Andreas Dinesen#1003Ford Popular | 75 | 25 9.324sfastest | 25 8.805sfastest | 25 8.908sfastest |
| 🥈 | Tommy Lågsus Jensen#1036Bmw E12 Ls Turbo | 41−34 | 15 10.209s+0.885 | 18 9.727s+0.922 | 8 10.398s+1.490 |
| 🥉 | Daniel Jensen#1006Volkswagen Golf 6R | 38−3 | 8 11.722s+2.398 | 15 9.904s+1.099 | 15 9.792s+0.884 |
| 4 | Michael Jensen#1019Golf Syncro | 36−2 | 18 9.795s+0.471 | — | 18 9.685s+0.777 |
| 5 | Kasper Lionborg#1015Vw Golf V6 | 24−12 | 2 12.014s+2.690 | 10 11.302s+2.497 | 12 10.109s+1.201 |
| 6 | Alexander Davidsen#1001R32 | 24 | 12 10.682s+1.358 | 12 11.220s+2.415 | — |
| 7 | Jacob Sørensen#1009Audi Tt | 10−14 | 10 11.703s+2.379 | — | — |
| 8 | Jack Krügel#1058Nissan | 10 | — | — | 10 10.168s+1.260 |
| 9 | Jesper Therkildsen#1010Mitsubishi Colt 4G63T | 8−2 | 0 12.753s+3.429 | 8 11.362s+2.557 | 0 14.465s+5.557 |
| 10 | Niels Carlsen#1031Bmw 335I | 8 | 4 11.936s+2.612 | — | 4 11.513s+2.605 |
200
Lasse Kofoed · 56 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Lasse Kofoed#206Toyota Supra A7 | 56 | 25 11.590sfastest | 25 11.816sfastest | 6 12.755s+1.221 |
| 🥈 | Thomas Nerenst#211Bmw F31 340I | 51−5 | 18 12.213s+0.623 | 18 11.936s+0.120 | 15 12.530s+0.996 |
| 🥉 | Lars Mortensen#205Opel Kadett C Coupe | 34−17 | 12 12.468s+0.878 | 12 12.135s+0.319 | 10 12.573s+1.039 |
| 4 | Henriette Carlson#204Bmw M5 | 33−1 | 15 12.305s+0.715 | — | 18 12.389s+0.855 |
| 5 | Kenneth Kampmann#219Ktm Xbow | 25−8 | — | — | 25 11.534sfastest |
| 6 | Anthon Nielsen#202Volvo 740 Turbo | 21−4 | 6 13.392s+1.802 | 15 12.072s+0.256 | — |
| 7 | Andreas Larsen#201BMW 335I | 20−1 | 10 12.512s+0.922 | 10 12.181s+0.365 | — |
| 8 | Matthias Petersen#207Nissan Skyline R34 | 16−4 | 8 13.294s+1.704 | 8 13.594s+1.778 | 0 14.146s+2.612 |
| 9 | Daniel Krogh#221Honda S2000 | 12−4 | — | — | 12 12.567s+1.033 |
| 10 | Yunus Køse#22463 AMG | 8−4 | — | — | 8 12.602s+1.068 |
300
Erling Gandrup · 50 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Erling Gandrup#302Honda Crx 1.6 | 50 | 25 12.994sfastest | 25 12.839sfastest | — |
| 🥈 | Christian Buhl#301Honda Civic Eg | 36−14 | 18 15.009s+2.015 | 18 13.555s+0.716 | — |
| 🥉 | Rasmus Kjær#306Vw Golf 3 Vr6 | 25−11 | 10 16.029s+3.035 | — | 15 16.289s+0.932 |
| 4 | Mathias Blom#308Mazda 3 Bk | 25 | — | — | 25 15.357sfastest |
| 5 | Nicolaj Justesen#309Toyota Corolla | 18−7 | — | — | 18 16.112s+0.755 |
| 6 | John Jørgensen#304Volvo S 80 T 6 | 15−3 | 15 15.417s+2.423 | — | — |
| 7 | Mikkel Stoico#305Opel Corsa Opc 1.6 | 12−3 | 12 15.724s+2.730 | — | — |
| 8 | Joakim Kofoed#303Mini Cooper | 8−4 | 8 16.899s+3.905 | — | — |
400
Michael Christiansen · 68 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Michael Christiansen#416Peugeot 106 | 68 | 25 12.382sfastest | 18 12.621s+0.260 | 25 12.441sfastest |
| 🥈 | Henrik Simonsen#407Toyota Starlet | 61−7 | 18 12.612s+0.230 | 25 12.361sfastest | 18 12.470s+0.029 |
| 🥉 | Simon Nielsen#421Toyota Starlet | 40−21 | 10 13.057s+0.675 | 15 12.814s+0.453 | 15 13.256s+0.815 |
| 4 | Jonas Lorentsen#409Toyota Starlet | 24−16 | 8 13.613s+1.231 | 8 13.507s+1.146 | 8 13.524s+1.083 |
| 5 | Mark Holst#414Volvo 850 T5 | 24 | 12 13.022s+0.640 | 12 13.079s+0.718 | — |
| 6 | Kasper Madsen#429Vw Golf Vr6T | 22−2 | — | 10 13.121s+0.760 | 12 13.324s+0.883 |
| 7 | Frederik Zachariassen#406Toyota Starlet 1.3 | 16−6 | 6 13.910s+1.528 | 6 13.653s+1.292 | 4 14.165s+1.724 |
| 8 | Martin Højfeldt#415Toyota Corolla Gti | 15−1 | 15 12.699s+0.317 | — | — |
| 9 | Paw Buch#440Golf 3 | 10−5 | — | — | 10 13.454s+1.013 |
| 10 | Andreas Mosvang#401Volkswagen Scirocco 2.0 Tsi Aut | 7−3 | 0 14.464s+2.082 | 1 13.879s+1.518 | 6 14.066s+1.625 |
4000
Glenn Ellegaard Nielsen · 25 pts500
Christian Damgaard · 40 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Christian Damgaard#501Chevrolet Chevelle Ss396 | 40 | 25 15.299sfastest | 15 12.703s+0.755 | — |
| 🥈 | Jan Laursen#503Buick Gs | 25−15 | — | 25 11.948sfastest | — |
| 🥉 | Bo Johansen#502Ford Mustang | 18−7 | — | 18 12.278s+0.330 | — |
600
Kim Friis · 68 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Kim Friis#602Ford GT500 Shelby | 68 | 25 11.303sfastest | 18 10.784s+0.004 | 25 10.922sfastest |
| 🥈 | Torben Nielsen#603Camaro Zl1 | 30−38 | 18 11.972s+0.669 | — | 12 14.543s+3.621 |
| 🥉 | Dennis Andersen#610Ford Mustang | 25−5 | — | 25 10.780sfastest | — |
| 4 | Karsten Lind Olsen#605Dodge Dart V8 | 18−7 | — | — | 18 11.193s+0.271 |
| 5 | Stefan Pedersen#604Chevrolet Camaro 1969 | 15−3 | — | 15 11.130s+0.350 | — |
| 6 | Søren Jensen#611Ford Mustang | 15 | — | — | 15 13.057s+2.135 |
| 7 | Jamie Rahbek#601Cadillac Cts-V | 12−3 | — | 12 12.572s+1.792 | — |
700
Jakob Holm · 75 pts800
André Smith · 61 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | André Smith#801Bmw M140I | 61 | 18 10.880s+0.956 | 25 10.726sfastest | 18 10.568s+1.355 |
| 🥈 | Lasse Offt#807Audi Rs3 | 37−24 | 10 11.799s+1.875 | 15 11.439s+0.713 | 12 11.457s+2.244 |
| 🥉 | Kim David#805Audi TTRS | 35−2 | 8 12.335s+2.411 | 12 11.452s+0.726 | 15 11.282s+2.069 |
| 4 | Jack Krugel#803Audi TT | 25−10 | 25 9.924sfastest | — | — |
| 5 | Christian Dalgas#845Bmw 318Ti | 25 | — | — | 25 9.213sfastest |
| 6 | Bent Olsen#830Audi 4X4 | 18−7 | — | 18 11.142s+0.416 | — |
| 7 | Mikkel Jørgensen#808Audi Rs6 | 15−3 | 15 11.413s+1.489 | — | — |
| 8 | Rasmus Høegsberg#809Audi Rs3 | 12−3 | 12 11.763s+1.839 | — | — |
| 9 | Brian Mansfeldt#832Mercedes AMG GT | 10−2 | — | 10 11.455s+0.729 | — |
| 10 | Tobias Eklund#844Bmw M140I | 10 | — | — | 10 11.505s+2.292 |
900
Ivan Vohnsen · 25 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Ivan Vohnsen#901Motorcykel | 25 | 25 9.919sfastest | — | — |
| 🥈 | William Jul Hansen#904Suzuki Gsxr1000 | 18−7 | 18 10.020s+0.101 | — | — |
| 🥉 | Jacob Dam#902Yamaha R1 | 15−3 | 15 10.080s+0.161 | — | — |
| 4 | Lars Juel Rasmussen#903Kawasaki ZX12R | 12−3 | 12 10.842s+0.923 | — | — |
9000
Magnus Sibbersen · 43 pts| # | Driver | Points | Lørdag 29-04-2023 402 meter Outlaw | Lørdag 20-05-2023 402 meter Outlaw | Lørdag 26-08-2023 402 meter Outlaw |
|---|---|---|---|---|---|
| 🥇 | Magnus Sibbersen#9004VW Golf | 43 | 25 13.030sfastest | 18 12.841s+0.698 | — |
| 🥈 | Gleen Ellegaard Nielsen#9001TC-X Electrical Dragracer | 25−18 | — | 25 12.143sfastest | — |
| 🥉 | ?#9011? | 25 | — | — | 25 12.597sfastest |
| 4 | ?#9010? | 18−7 | — | — | 18 13.567s+0.970 |
